2021 Official Prices for Kansas – RP
**Milo is .9960 of Corn
**Sunflower Confectionary is 1.25 of Sunflower Oil Price
BASE | HARVEST | |
Wheat | $4.90 | $6.21 |
Corn | $4.58 | $5.37 |
Milo | $4.40 | $5.16 |
Soybeans | $11.87 | $12.30 |
Sunflower-Conf | 27.3C | 39.2C |
Sunflower-Oil | 22.0C | 31.6C |
2020 Official Prices for Kansas – RP
BASE | HARVEST | |
Wheat | $4.35 | $4.44 |
Corn | $3.88 | $3.99 |
Milo | $3.69 | $3.79 |
Soybeans | $9.17 | $10.55 |
Sunflower-Oil | 16.9C | 17.6C |
Sunflower-Conf | 22.6C | 23.6C |
2019 Official Prices for Kansas – RP
BASE | HARVEST | |
Wheat | $5.74 | $4.63 |
Corn | $4.00 | $3.90 |
Milo | ** $3.94 | $3.84 |
Soybeans | $9.54 | $9.23 |
Sunflower-Oil | 16.7 C | 15.9 C |
Sunflower-Conf | 22.5 C | 21.7 C |
Winter-Barley was $3.10 for Base & $3.45 for Harvest.
Spring Barley was $3.10 for Base Price & $3.45 for Harvest.
2018 Official Prices for Kansas – RP
**Milo is .967 of Corn
BASE | HARVEST | |
Wheat | $4.87 | $5.07 |
Corn | $3.96 | $3.68 |
Milo | $3.83 | $3.56 |
Soybeans | $10.16 | $8.60 |
Sunflower-Oil | 17.5 C | 15.5 C |
Sunflower-Conf | 23.7 C | 21.7 C |
2017 Official Prices for Kansas – RP
BASE | HARVEST | |
Wheat | $4.59 | $4.59 |
Corn | $3.96 | $3.49 |
Milo | $3.83 | $3.37 |
Soybeans | $10.19 | $9.75 |
Sunflower-Oil | 18.2 c/lb | 17.9 c/lb |
Sunflower-Conf | 27.2 c/lb | 26.9 c/lb |
2016 Official Prices for Kansas – RP
BASE | HARVEST | |
Wheat | $5.20 | $4.50 |
Corn | $3.86 | $3.49 |
Milo | $3.72 | $3.37 |
Soybeans | $8.85 | $9.75 |
Sunflower-Oil | 16.9 c/lb | 18.2 c/lb |
Sunflower-Conf | 26.7 c/lb | 28.0 c/lb |
2015 Official Prices for Kansas – RP
BASE | HARVEST | |
Wheat | $6.30 | $5.31 |
Corn | $4.15 | $3.83 |
Milo | $3.99 | $3.68 |
Soybeans | $9.73 | $8.91 |
Sunflower-Oil | 16.9 c/lb | 15.2 c/lb |
Sunflower-Conf | 26.5 c/lb | 24.8 c/lb |
2014 Official Prices for Kansas – RP
BASE | HARVEST | |
Wheat | $7.02 | $7.17 |
Corn | $4.62 | $3.49 |
Milo | $4.46 | $3.37 |
Soybeans | $11.36 | $9.65 |
Sunflower-Oil | 20.9 c/lb | 17.4 c/lb |
Sunflower-Conf | 27.4 c/lb | 23.9 c/lb |
2013 Official Prices for Kansas – RP
BASE | HARVEST | |
Wheat | $8.78 | $7.22 |
Corn | $5.65 | $4.39 |
Milo | $5.53 | $4.30 |
Soybeans | $12.87 | $12.87 |
Sunflower-Oil | 26.6 c/lb | 21.4 c/lb |
Sunflower-Conf | 33.1 c/lb | 27.9 c/lb |
2012 Official Prices for Kansas – RP
BASE | HARVEST | |
Wheat | $8.62 | $6.75 |
Corn | $5.68 | $7.50 |
Milo | $5.53 | $7.31(97.5% of Corn Price) |
Soybeans | $12.55 | $15.39 |
Sunflower-Oil | 28.2 c/lb | 26.5 c/lb |
Sunflower-Conf | 35.7 c/lb | 34.0 c/lb |
2011 Official Prices for Kansas – RP
BASE | HARVEST | |
Wheat | $7.14 | $8.18 |
Corn | $6.01 | $6.32 |
Milo | $5.87 | $6.17 |
Soybeans | $13.49 | $12.14 |
Sunflower-Oil | 30.5 c/lb | 26.6 c/lb |
Sunflower-Conf | 35.5 c/lb | 31.6 c/lb |