2017 Official Prices for Kansas – RP
BASE | HARVEST | |
Wheat | $4.59 | $4.59 |
Corn | $3.96 | $3.49 |
Milo | $3.83 | $3.37 |
Soybeans | $10.19 | $9.75 |
Sunflower-Oil | 18.2 c/lb | 17.9 c/lb |
Sunflower-Conf | 27.2 c/lb | 26.9 c/lb |
2016 Official Prices for Kansas – RP
BASE | HARVEST | |
Wheat | $5.20 | $4.50 |
Corn | $3.86 | $3.49 |
Milo | $3.72 | $3.37 |
Soybeans | $8.85 | $9.75 |
Sunflower-Oil | 16.9 c/lb | 18.2 c/lb |
Sunflower-Conf | 26.7 c/lb | 28.0 c/lb |
2015 Official Prices for Kansas – RP
BASE | HARVEST | |
Wheat | $6.30 | $5.31 |
Corn | $4.15 | $3.83 |
Milo | $3.99 | $3.68 |
Soybeans | $9.73 | $8.91 |
Sunflower-Oil | 16.9 c/lb | 15.2 c/lb |
Sunflower-Conf | 26.5 c/lb | 24.8 c/lb |
2014 Official Prices for Kansas – RP
BASE | HARVEST | |
Wheat | $7.02 | $7.17 |
Corn | $4.62 | $3.49 |
Milo | $4.46 | $3.37 |
Soybeans | $11.36 | $9.65 |
Sunflower-Oil | 20.9 c/lb | 17.4 c/lb |
Sunflower-Conf | 27.4 c/lb | 23.9 c/lb |
2013 Official Prices for Kansas – RP
BASE | HARVEST | |
Wheat | $8.78 | $7.22 |
Corn | $5.65 | $4.39 |
Milo | $5.53 | $4.30 |
Soybeans | $12.87 | $12.87 |
Sunflower-Oil | 26.6 c/lb | 21.4 c/lb |
Sunflower-Conf | 33.1 c/lb | 27.9 c/lb |
2012 Official Prices for Kansas – RP
BASE | HARVEST | |
Wheat | $8.62 | $6.75 |
Corn | $5.68 | $7.50 |
Milo | $5.53 | $7.31(97.5% of Corn Price) |
Soybeans | $12.55 | $15.39 |
Sunflower-Oil | 28.2 c/lb | 26.5 c/lb |
Sunflower-Conf | 35.7 c/lb | 34.0 c/lb |
2011 Official Prices for Kansas – RP
BASE | HARVEST | |
Wheat | $7.14 | $8.18 |
Corn | $6.01 | $6.32 |
Milo | $5.87 | $6.17 |
Soybeans | $13.49 | $12.14 |
Sunflower-Oil | 30.5 c/lb | 26.6 c/lb |
Sunflower-Conf | 35.5 c/lb | 31.6 c/lb |